ZENITH R H 17/24 - Technical parameters
| Technical specifications | |
| General parameters | ||||
| Type | ZENITH R H 17 / 24 | |||
| Band | (freebands) 17.10 - 17.30 | 24 - 24.25 GHz | |||
| Duplex spacing (MHz) | Selectable, min 18 MHz | |||
| Channel bandwidth (MHz) | 3.5 – 112 MHz | |||
| Type of duplex traffic | FDD (Frequency division duplex) | |||
| Asymmetric channels | yes, user selectable | |||
| Modulation scheme | QPSK - 4096 QAM | |||
| Transmission capacity max. | 1 Gbps for 1+0 | |||
| Frequency stability | < 10 ppm | |||
| Forward error correction FEC | LDPC, RS | |||
| System configurations | 1+0 | |||
| Radio Parameters | ||||
| Transceiver | ||||
| Output power max.(dBm) | -30 to +10 | |||
| Automatic power control | ATPC | |||
| ACM | Hitless ACM | |||
| Sensitivity, BER 10-6 | -99.0 dBm (2.7 Mb/s) -52.5 dBm (1002 Mb/s) |
|||
| User interfaces | ||||
| Ethernet interfaces | 1 Gb Eth. 10/100/1000BASE-T Auto MDI/MDIX | |||
| Optical interfaces | 1 Gb Eth. SFP slot 10/100/1000BASE-T; 1000BASE-SX; 1000BASE-LX (power max. 1.25 W) |
|||
| Maximal packet length | 10240B | |||
| Management and Features | ||||
| Management | WebGUI, Telnet, SSH, USB, WiFi, SNMP v2c | |||
| Supports | VLAN, QinQ, QoS, SyncE, 1588v2 | |||
| Surge immunity | 4 kV (EN 61000-4-5) | |||
| ESD resistance | 8 kV (EN 61000-4-2) | |||
| ODU connection | ||||
| Cable type | S-STP/S-FTP Cat. 7 cable up to 100 m length, optical fiber | |||
| Antennas | ||||
| Size | 0,3 / 0,6 / 0,9 / 1,2 m | |||
| Class | ETSI Class 2 or Class 3 | |||
| Polarization | Dual polarization | |||
| Power supply | ||||
| Power supply | PoE active IEEE 802.3at (POE+) PoE passive 20 – 60 VDC DC 20 – 60 VDC floating |
|||
| Power consumption | 22.5 W max 25 W (with SFP) |
|||
| Temperature range | ||||
| Outdoor unit | -30 to +55°C | |||
| Protected terminal box | -25 to +55°C | |||
| Ingress protection | IP66 | |||
| ODU / Terminal box dimensions and weight | ||||
| Height x Width × Depth (cm) | 16×24.5×24.5 / 14.7 × 16.3 × 4.4 | |||
| Weight (kg) | 2.6 / 0.5 | |||






